CK vs MT
July 2nd, 2010
Çκ 338 MT 394
July 2nd, 2010
Çκ 338 MT 394
Grand Pix # 1
(Çκ: 110 MT: 134)
(Çκ: 110 MT: 134)
Grand Pix # 3
(Çκ: 112 MT: 132)
(Çκ: 112 MT: 132)
Çκ Individuals:
MsWhore: 29 + 27 + 13 = 69
MrWhore: 26 + 14 + 35 = 75
Rem 2nd: 25 + 18 + 6 = 49
Shaoran: 25 + 35 + 43 = 103
Sabrosa: 5 + 22 + 15 = 42
MsWhore: 29 + 27 + 13 = 69
MrWhore: 26 + 14 + 35 = 75
Rem 2nd: 25 + 18 + 6 = 49
Shaoran: 25 + 35 + 43 = 103
Sabrosa: 5 + 22 + 15 = 42
2 comments:
we shall get our revenge!
hax TC FTW!
Post a Comment